Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,181 SqFt$535,000Active
- 1/23 232 Beds 2 Baths 1,251 SqFt$1,975Active
- 3 Beds 2 Baths 1,374 SqFt$325,000Pending
- 1/66 664 Beds 3 Baths 2,855 SqFt$788,800Pending
- 1/32 324 Beds 3 Baths 2,200 SqFt$509,900Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,905 SqFt$450,000Pending
- 1/14 143 Beds 3 Baths 1,738 SqFt$312,000Active
- 1/36 363 Beds 2 Baths 1,452 SqFt$275,000Pending
- 1/41 415 Beds 3 Baths 2,413 SqFt$450,000Pending
- 1/19 192 Beds 1 Bath 868 SqFt$1,500Active
- 1/39 393 Beds 2 Baths 1,292 SqFt$325,000Price Dropped by $4K
- 3D4 Beds 5 Baths 3,121 SqFt$1,050,000Price Dropped by $75K
- 1/49 494 Beds 2 Baths 1,775 SqFt$455,000Price Dropped by $4K
- 1/95 954 Beds 3 Baths 2,787 SqFt$624,900Active
- 1/23 234 Beds 2 Baths 2,014 SqFt$435,000Pending
- 1/55 553 Beds 2 Baths 1,709 SqFt$1,100,000Active
- 1/54 545 Beds 3 Baths 2,083 SqFt$539,900Pending
- 1/30 301 Bed 1 Bath 625 SqFt$152,000Active
- 1/39 394 Beds 2 Baths 2,056 SqFt$2,750Active
- 1/28 283 Beds 3 Baths 2,308 SqFt$525,000Active
43 9Th Avenue, Shalimar, FL 32579
Listed by Better Homes and Gardens Real Estate Emerald Coast
Single Family Home
- 1/14 142 Beds 2 Baths 1,408 SqFt$150,000Pending
- 1/57 574 Beds 2 Baths 2,667 SqFt$480,000Pending
- 1/62 624 Beds 3 Baths 2,277 SqFt$450,000Price Dropped by $5K
- 1/55 553 Beds 3 Baths 1,732 SqFt$325,000Active