Filters Reset
Save Search (1)
Save your search to get Alerts
699 Properties
699 Properties Available In 32439
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,914 SqFt$489,000Active
- 1/78 784 Beds 3 Baths 3,238 SqFt$674,000Active
- 5 Beds 3 Baths 3,450 SqFt$698,888Active
- 1/2 24 Beds 3 Baths 2,614 SqFt$515,985Active
- 1/2 25 Beds 3 Baths 2,482 SqFt$540,783Active
- 1/2 23 Beds 2 Baths 1,972 SqFt$421,932Active
- 1/2 23 Beds 2 Baths 1,999 SqFt$429,125Active
- 1/2 24 Beds 2 Baths 2,145 SqFt$430,950Active
- 1/35 353 Beds 2 Baths 1,682 SqFt$320,625Pending
8 Parkside Street, Freeport, FL 32439
Listed by DR Horton Realty of Emerald Coast LLC
Single Family Home
- 1/24 244 Beds 3 Baths 1,850 SqFt$389,900Active
- 1/16 163 Beds 2 Baths 1,796 SqFt$2,395Active
- 3D4 Beds 2 Baths 1,776 SqFt$362,000Active
610 Riverwalk Circle, Freeport, FL 32439
Listed by Coastal Premier Properties NWFL LLC
Single Family Home
- 1/50 505 Beds 3 Baths 2,744 SqFt$455,900Active
- 1/25 253 Beds 2 Baths 1,682 SqFt$478,500Price Dropped by $1K
- 1/2 24 Beds 3 Baths 2,377 SqFt$440,450Pending
169 E Gray Owl Drive, Freeport, FL 32439
Listed by DR Horton Realty of Emerald Coast LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,915 SqFt$499,999Active
- 1/19 194 Beds 3 Baths 2,117 SqFt$345,925Active
- 1/62 624 Beds 3 Baths 2,966 SqFt$619,900Price Dropped by $10K
- 1/2 24 Beds 2 Baths 2,314 SqFt$494,780Pending
- 1/50 504 Beds 2 Baths 2,255 SqFt$429,900Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,396 SqFt$1,700Active
- 1/64 644 Beds 3 Baths 2,672 SqFt$595,000Active
- 1/3 33 Beds 2 Baths 2,633 SqFt$449,000Pending
338 W Bayou Forest Drive, Freeport, FL 32439
Listed by Century 21 AllPoints Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,920 SqFt$399,000Pending