- 1/68 684 Beds 4 Baths 2,172 SqFt$1,199,999Active
- 3D3 Beds 2 Baths 1,611 SqFt$629,000Active
- 3D4 Beds 2 Baths 1,500 SqFt$285,000Active
- 1/35 353 Beds 2 Baths 1,977 SqFt$519,500Active
- 1/62 624 Beds 3 Baths 3,007 SqFt$625,000Active
- 3D3 Beds 2 Baths 1,611 SqFt$299,777Price Dropped by $5K
- 420,000,000Value of Real Estate Sold
- 1300Number of Properties Sold
- 350,000Average Listing Price